MAYBE AVERAGES
2007-2008
(updated December 2007)
                   
        NEW # NEW OLD # OLD TOTAL TOTAL  
LAST NAME FIRST NAME CENTER AVG PINFALL GAMES PINFALL GMS GMS PINS GRADE
                     
ALEXANDER MARCUS   166.17         6 997  
ALSPAUGH ZACHARY   195.46     2541 13 13 2541 15
ALSTON ROBERT MARLOW HGTS 178.17     1069 6 6 1069 9
ARTIS, JR WAYNE MARLOW HGTS 195.25     6248 32 32 6248  
ATKINSON NICK THE BOWLER 200.33     3005 15 15 3005  
AUSTIN TOMMIE MARLOW HGTS 182.19     5648 31 31 5648 11
BACOTE, JR MACEO MARLOW HGTS 190.77     2480 13 13 2480 8
BANISTER JORDON PERRY HALL 181.17     4348 24 24 4348 12
BAWGUS BRADLEY HARFORD LANES 198.29     5552 28 28 5552 10
BECHTOLD GREG   188.79     4531 24 24 4531 12
BERNARDO ANGELINO   160.79     3055 19 19 3055  
BLAIR MICHAEL GREENWAY 173.67     1042 6 6 1042 14
BLOOM AUSTIN   197.58     6125 31 31 6125 12
BOFRONE JOSEPH LAUREL 185.42     2225 12 12 2225 10
BORDERS CODY WALDORF 174.32     3312 19 19 3312 13
BOUYER KIMBERLY GREENWAY 189.25     2271 12 12 2271 12
BRADY TRENT GREENWAY 67.048     1408 21 21 1408  
BRAWN JAKE PERRY HALL 182.5     1095 6 6 1095 10
BREIDENBACH SHANE KINGS POINT 182.94     6037 33 33 6037  
BROOKS BRANDON   196     1372 7 7 1372  
BROOKS KYLE   172.17     1033 6 6 1033 13
BROOKS TYLER WALDORF 172.36     4309 25 25 4309 11
BROWN KIMBERLY WOODBRIDGE 197.5     3555 18 18 3555 12
BRUNER JOHN COLLEGIANT 185.5     1113 6 6 1113  
BUGTAI JOSHUA   201.88         8 1615  
BUSH VICTORIA MARLOW HGTS 170.72     4268 25 25 4268  
CAMPBELL NICOLE PERRY HALL 162.38     4222 26 26 4222 13
CHASE JOSHUA KINGS POINT 185.71     3157 17 17 3157 11
CLAYMAN ERIC GREENMONT 173.08     2250 13 13 2250 11
COLLETON SAMMY WOODBRIDGE       1235 6     12
COOK BRAD   198.29     1388 7 7 1388  
CRENSHAW JOEY   206.89     1862 9 9 1862 11
CROCKSTON JEREMY WOODBRIDGE 204.29     2860 14 14 2860  
CROCKSTON SEAN WOODBRIDGE 210.15     2732 13 13 2732  
CURTIS DANIEL WOODLAWN 190.5     2286 12 12 2286  
DANIELS BRIE WOODBRIDGE 114.67     688 6 6 688 6
DANIELS TERENCE WOODBRIDGE 140.5     843 6 6 843 8
DAVENPORT TONY DUAL LANES 176     1056 6 6 1056  
DAVIS TYLER CAPITAL PLAZA 180.5     2527 14 14 2527 9
DIRTON KENNETH   189.88     1519 8 8 1519  
EITEL WILLIAM NORMANDY 212.45     8923 42 42 8923 14
ENDERS MATTHEW LORD CALVERT 194.83         6 1169  
EVERETT RYAN   180.33         6 1082  
FASICK CORIE   212.75     1702 8 8 1702 12
FIELDS DIANTE   197.88     1583 8 8 1583  
FLEMMER MICHAEL TOWSON 172.2     3444 20 20 3444 7
FRASSETTO ANTHONY FOREST HILL 198.33     5355 27 27 5355 13
FREUNDLICH DAVID KINGS POINT 213.45     4696 22 22 4696  
GRUSZKOWSKI SAMANTHA   196.17     1177 6 6 1177  
GULVAS ANDREW WALDORF 153.67     2766 18 18 2766 13
GULVAS JARED WALDORF 181.55     3994 22 22 3994 12
GULVAS MARISSA WALDORF 125.33     1880 15 15 1880  
GUYAS STEVEN EDGEWOOD 207.09     4556 22 22 4556 13
HAGEN CHRIS WALDORF 198     5346 27 27 5346  
HANEY KOLIN HARFORD LANES 212.68     6593 31 31 6593 13
HART TIMOTHY WOODBRIDGE 204.46     2658 13 13 2658 12
HART TORRY WOODBRIDGE 207.5     1245 6 6 1245 9
HATTON JESSE   204     6732 33 33 6732 14
HAWLEY JOHN HARFORD LANES 209.8     2098 10 10 2098 13
HELMRICH ERIC   209.33     1884 9 9 1884  
HUMPHRIES III NATHANIEL WALDORF 176.89     3361 19 19 3361 13
ILER JASMINE TOWSON 158.67     1904 12 12 1904 12
JAMES CALVIN   142.11     1279 9 9 1279 2
JAMES MALCOLM   170     1020 6 6 1020  
JEFFERSON RAWLIN WOODBRIDGE 179.42     2153 12 12 2153 12
JOFFE SHAWN WALDORF 203.61     7330 36 36 7330 13
JOHNSON DEVON COLUMBIA 215.4     2154 10 10 2154  
JOHNSON ERICA TOWSON 186.08     4466 24 24 4466  
JOHNSON JUSTIN   146     876 6 6 876  
JOPPY BLAIRE   162.83         6 977  
KELLER PATRICK   174.83         6 1049  
KELTY STEVE   199.14     1394 7 7 1394  
KETNER VIRGIL NORMANDY 180.89     3256 18 18 3256 12
KINNEY ANTOINE MARLOW HGTS 194.89     3703 19 19 3703 13
KINNEY, JR ALONSO MARLOW HGTS 198.82     4374 22 22 4374 14
KYLE MEGAN THE BOWLER 200.07     2801 14 14 2801  
LAMB BENJAMIN HARFORD LANES 202.17     2426 12 12 2426  
LANE JAKE DALE CITY 173.53     2950 17 17 2950 9
LAUGHMAN TANNER   200.04     5001 25 25 5001 7
LIPNICKAS CHRIS GREENMONT 188.58     2263 12 12 2263 11
LISKE KHRYSTYNA   162.58     1951 12 12 1951 10
LOWE BRANDON MARLOW HGTS 180.77     4700 26 26 4700 9
MAGTANONG MATT   167         6 1002  
MARSICO MIKE   225.88     1807 8 8 1807  
MARTIN DANIELLE FOREST HILL 163.7     5402 33 33 5402 12
MATTINGLY RYAN FOREST HILL 199.79     2797 14 14 2797 11
MCCLELLAND ANTHONY         1037 6 6 1037  
MCCONNELL DAREN WOODLAWN 206.29     2888 14 14 2888  
MCDOUGALD ALANDRA TOWSON 147.38     1916 13 13 1916 9
MCDOUGALD ROBERT TOWSON 172.19     3616 21 21 3616 12
MCKENNA MIKE PERRY HALL 206.08     2679 13 13 2679  
MIDDLETON BOBBY WALDORF 218.24     8948 41 41 8948 13
MILBOURNE ASHLEY PERRY HALL 165.19     2643 16 16 2643 13
MILES SCOTT GREENWAY 217.88     3704 17 17 3704  
MILLER AMANDA   155.85     4208 27 27 4208  
MONTGOMERY JAMES HARFORD LANES 210.29     6519 31 31 6519 13
MOROSKO KYLE   185     1110 6 6 1110  
MOTON, JR E. MAURICE   144.33     866 6 6 866  
MURPHY BRANDEN   186.71     1307 7 7 1307  
MYERS WITTNEY MARLOW HGTS 166.05     3653 22 22 3653 9
NELSON ALANA CROFTON 173.08     2077 12 12 2077 11
NELSON WILLIAM   186.62     2426 13 13 2426  
NESS STACY FOREST HILL 180     1080 6 6 1080 13
NICKELL CHELSEA   171.83     1031 6 6 1031  
NORRIS MIKE   190.33     2284 12 12 2284 13
NOVAK MATT LORD CALVERT 174.2     1742 10 10 1742  
NOWLAND AMANDA BA GLEN BURNIE 146.56     2638 18 18 2638 14
NOWLAND NICOLE BA GLEN BURNIE 138.92     1667 12 12 1667 8
NOWLAND ROBERT BA GLEN BURNIE 153.69     1998 13 13 1998 11
OPPERMANN MICHAEL   224     3808 17 17 3808  
PAIGE DURELL BA GLEN BURNIE 202.67     1216 6 6 1216 13
PATRICK DAVID CROFTON 189.89     3418 18 18 3418 9
PATRICK MARK FOREST HILL 192.64     5394 28 28 5394