MAYBE POINTS
               

Home
LAST FIRST   New games Old games Total games   PTS
ALEXANDER MARCUS   6 12 18   30
ALSTON ROBERT   6 0 6   10
ALSPAUGH ZACHARY   7 6 13   22
ARTIS, JR WAYNE   9 39 48   80
ATKINSON NICK   9 6 15   25
AUSTIN TOMMIE   6 37 43   72
BACOTE MACEO   7 6 13   22
BANISTER JORDON   7 30 37   62
BARNES ANDREW   10 0 10   17
BAWGUS BRADLEY   6 36 42   70
BERNARDO ANGELINO   7 26 33   55
BECHTOLD GREG   8 24 32   53
BLAIR MICHAEL   6 0 6   10
BLOOM AUSTIN   6 28 34   57
BOFRONE JOSEPH   6 12 18   30
BOOTH MICHELLE   7 0 7   12
BORDERS CODY   7 12 19   32
BOUYER KIMBERLY   6 6 12   20
BRADY TRENT   6 21 27   45
BRAWN JAKE   6 0 6   10
BREIDENBACH SHANE   6 31 37   62
BROOKS BRANDON   7   7   12
BROOKS CAMERON   6   6   10
BROOKS TYLER   7 33 40   67
BROOKS KYLE   6 12 18   30
BROWN ANTHONY   0 0 0   0
BROWN KIMBERLY   6 18 24   40
BROWN MARTISE     0 0   0
BRUNER JOHN   0 6 6   10
BRYANT DONOVAN     0 0   0
BUGTAI JOSHUA   9 14 23   38
BUSH VICTORIA   6 31 37   62
CABOT KATE     0 0   0
CABOT MICHAEL     0 0   0
CAMPBELL NICOLE   8 18 26   43
CANZIUS ANTHONY       0   0
CARPINTIERI KYLE       0   0
CARTER RODNEY   6 0 6   10
CHAMBERS ANTWAN     0 0   0
CHASE JOSHUA   7 23 30   50
CLARK KYLE   0 0 0   0
CLAYMAN ERIC   7 13 20   33
CLUSTER JIMMY     0 0   0
CLUSTER NICOLE     0 0   0
COLLETON SAMMY   6 0 6   10
COOK BRAD   7   7   12
COX MIKE       0   0
COX CAMERON   0 0 0   0
CRENSHAW JOEY   7 9 16   27
CROCKSTON JEREMY   6 8 14   23
CROCKSTON SEAN   6 7 13   22
CURTIS DANIEL 6 6 12 20
DANDRIDGE DEVIN   6 0 6   10
DANIELS BRIE   6 0 6   10
DANIELS TERENCE   6   6   10
DAVENPORT TONY   6   6   10
DAVIS TYLER   6 20 26   43
DEAN JUSTIN   6 8 14   23
DILONARDO ANGELO   6 0 6   10
DIRTON KENNETH   0 6 6   10
DUDLEY MICHAEL   6 0 6   10
FASICK CORIE   8 0 8   13
EITEL WILLIAM   6 42 48   80
ENDRES MATTHEW   6 14 20   33
EVERETT RYAN   6 0 6   10
FAUCETTE ERICA     0 0   0
FAUCETTE NOELLE     0 0   0
FIELDS DIANTE   8 0 8   13
FLEMMER MICHAEL   6 26 32   53
FRANCIS CHRISTIAN   7 0 7   12
FRASSETTO ANTHONY   10 27 37   62
FREUNDLICH DAVID   7 22 29   48
GARVEY CHRIS   8 7 15   25
GREENE AMANDA   6 0 6   10
GRUSZKOWSKI SAMANTHA   6 0 6   10
GULVAS ANDREW   7 18 25   42
GULVAS MARISSA   8 7 15   25
GULVAS JARED   7 15 22   37
GUYAS STEVEN   6 22 28   47
HAGEN CHRIS   6 33 39   65
HATTON JESSE   7 18 25   42
HANEY KOLLIN   6 41 47   78
HARDY COREY   6 0 6   10
HARDY NICHOLAS   6 0 6   10
HART TIMOTHY   6 7 13   22
HATTON JESSE   7 14 21   35
HAWKINS FRANCIS     0 0   0
HAWLEY JOHN   6 10 16   27
HELMRICH ERIC     8 8   13
HUMPHRIES III NATHANIEL   6 27 33   55
ILER JASMINE   6 6 12   20
JACKSON LORENZO     0 0   0
JAMES CALVIN   9 0 9   15
JAMES MALCOLM   6 0 6   10
JEFFERSON RAWLIN   6 12 18   30
JOFFE SHAWN   6 42 48   80
JOHNSON DEVON   0 10 10   17
JOHNSON ERICA   6 18 24   40
JOHNSON JUSTIN   6 0 6   10
JOPPY BLAIRE   6 0 6   10
KELLER PATRICK   6 0 6   10
KELTY STEVE   7 0 7   12
KETNER VIRGIL   6 18 24   40
KING TRAVIS     0 0   0
KINNEY ANTOINE 6 25 31 52
KINNEY, JR ALONSO   7 29 36   60
KYLE MEGAN   6 8 14   23
LAMB BENJAMIN   6 6 12   20
LANE JAKE   8 9 17   28
LAUGHMAN COBY   6 0 6   10
LAUGHMAN TANNER   6 25 31   52
LEYEN AIDAN   8 0 8   13
LEYEN BRYANNA   7 0 7   12
LEYEN TRISTAN   10 0 10   17
LIPNICKAS CHRIS   6 12 18   30
LISKE KHRYSTYNA   6 12 18   30
LOWE BRANDON   9 26 35   58
MAGTANONG MATT   7 6 13   22
MARSICO MIKE     8 8   13
MARTIN DANIELLE   6 39 45   75
MARTIN JESSICA   6 0 6   10
MATTINGLY RYAN   6 20 26   43
MCCLELLAND ANTHONY   6 6 12   20
MCCONNELL DAREN   8 6 14   23
MCDOUGALD ALANDRA   6 19 25   42
MCDOUGALD ROBERT   6 26 32   53
MCKENNA MIKE   6 7 13   22
MCKINNEY BRANDON   0 0 0   0
MCMILLEN ZACKERY   0 0 0   0
MCPHERSON ERIC     0 0   0
MIDDLETON BOBBY   7 49 56   93
MILBOURNE ASHLEY   10