MAYBE POINTS
               

Home
LAST FIRST   New games Old games Total games   PTS
ALEXANDER MARCUS   10 18 28   47
ALSTON ROBERT   6 0 6   10
ALSPAUGH ZACHARY   7 6 13   22
ARTIS, JR WAYNE   9 39 48   80
ATKINSON NICK   9 6 15   25
AUSTIN TOMMIE   6 43 49   82
BACOTE MACEO   7 6 13   22
BANISTER JORDON   6 37 43   72
BARNES ANDREW   10 0 10   17
BAWGUS BRADLEY   6 42 48   80
BERNARDO ANGELINO   9 33 42   70
BECHTOLD GREG   8 24 32   53
BLAIR MICHAEL   6 0 6   10
BLOOM AUSTIN   7 34 41   68
BOBIK JON   6 0 6   10
BOFRONE JOSEPH   6 12 18   30
BOOTH MICHELLE   7 0 7   12
BORDERS CODY   7 12 19   32
BOUYER KIMBERLY   6 6 12   20
BRADY TRENT   6 21 27   45
BRAWN JAKE   6 0 6   10
BREIDENBACH SHANE   6 31 37   62
BROOKS BRANDON   7   7   12
BROOKS CAMERON   6   6   10
BROOKS TYLER   7 33 40   67
BROOKS KYLE   7 18 25   42
BROWN KIMBERLY   6 18 24   40
BROWN MARTISE     0 0   0
BRUNER JOHN   0 6 6   10
BRYANT DONOVAN     0 0   0
BUGTAI JOSHUA   9 14 23   38
BUSH VICTORIA   7 37 44   73
CABOT KATE     0 0   0
CABOT MICHAEL     0 0   0
CAMPBELL NICOLE   8 18 26   43
CANZIUS ANTHONY       0   0
CARPINTIERI KYLE       0   0
CARTER RODNEY   6 0 6   10
CHAMBERS ANTWAN     0 0   0
CHASE JOSHUA   7 23 30   50
CLARK KYLE   0 0 0   0
CLAYMAN ERIC   7 13 20   33
CLUSTER JIMMY     0 0   0
CLUSTER NICOLE     0 0   0
COLLETON SAMMY   6 0 6   10
COOK BRAD   7   7   12
COX MIKE       0   0
COX CAMERON   0 0 0   0
CRENSHAW JOEY   7 9 16   27
CROCKSTON JEREMY   6 8 14   23
CROCKSTON SEAN   6 7 13   22
CURTIS DANIEL 6 6 12 20
DANDRIDGE DEVIN   6 0 6   10
DANIELS BRIE   6 0 6   10
DANIELS TERENCE   6   6   10
DAVENPORT TONY   6   6   10
DAVIS TYLER   6 20 26   43
DEAN JUSTIN   6 8 14   23
DILONARDO ANGELO   6 0 6   10
DIRTON KENNETH   7 6 13   22
DUDLEY MICHAEL   10 6 16   27
FASICK CORIE   8 0 8   13
EITEL WILLIAM   6 42 48   80
ENDRES MATTHEW   6 14 20   33
EVERETT RYAN   6 0 6   10
FAUCETTE ERICA     0 0   0
FAUCETTE NOELLE     0 0   0
FIELDS DIANTE   8 0 8   13
FLEMMER MICHAEL   6 26 32   53
FRANCIS CHRISTIAN   8 7 15   25
FRASSETTO ANTHONY   10 27 37   62
FREUNDLICH DAVID   7 29 36   60
GARVEY CHRIS   6 15 21   35
GREENE AMANDA   6 0 6   10
GRUSZKOWSKI SAMANTHA   6 0 6   10
GULVAS ANDREW   8 25 33   55
GULVAS MARISSA   8 7 15   25
GULVAS JARED   7 15 22   37
GUYAS STEVEN   7 28 35   58
HAGEN CHRIS   6 39 45   75
HATTON JESSE   7 18 25   42
HANEY KOLLIN   6 41 47   78
HARDY COREY   6 0 6   10
HARDY NICHOLAS   6 0 6   10
HART TIMOTHY   6 7 13   22
HATTON JESSE   7 14 21   35
HAWKINS FRANCIS     0 0   0
HAWLEY JOHN   6 10 16   27
HELMRICH ERIC     8 8   13
HUMPHRIES III NATHANIEL   6 27 33   55
ILER JASMINE   6 6 12   20
JACKSON LORENZO     0 0   0
JAMES CALVIN   5 9 14   23
JAMES MALCOLM   6 6 12   20
JEFFERSON RAWLIN   6 12 18   30
JOFFE SHAWN   8 48 56   93
JOHNSON DEVON   0 10 10   17
JOHNSON ERICA   6 18 24   40
JOHNSON JUSTIN   6 0 6   10
JOPPY BLAIRE   6 0 6   10
KELLER PATRICK   6 0 6   10
KELLER SKYLAR   6 0 6   10
KELTY STEVE   7 0 7   12
KETNER VIRGIL   6 18 24   40
KINNEY ANTOINE 7 31 38 63
KINNEY, JR ALONSO   9 36 45   75
KYLE MEGAN   6 8 14   23
LAMB BENJAMIN   7 12 19   32
LANE JAKE   8 9 17   28
LAUGHMAN COBY   6 0 6   10
LAUGHMAN TANNER   6 25 31   52
LE KEVIN   8 0 8   13
LEYEN AIDAN   7 8 15   25
LEYEN BRYANNA   6 7 13   22
LEYEN TRISTAN   6 10 16   27
LIPNICKAS CHRIS   6 12 18   30
LISKE KHRYSTYNA   10 18 28   47
LOWE BRANDON   7 35 42   70
MAGTANONG MATT   7 6 13   22
MARSICO MIKE     8 8   13
MARTIN DANIELLE   8 45 53   88
MARTIN JESSICA   6 0 6   10
MATTINGLY RYAN   6 20 26   43
MCCLELLAND ANTHONY   6 6 12   20
MCCONNELL DAREN   8 6 14   23
MCDOUGALD ALANDRA   6 19 25   42
MCDOUGALD ROBERT   7 32 39   65
MCKENNA MIKE   6 7 13   22
MCMILLEN ZACKERY   0 0 0   0
MIDDLETON BOBBY   8 56 64   107
MILBOURNE ASHLEY   10 6 16   27
MILES SCOTT   7 10 17   28
MILLER AMANDA   9 26 35   58
MONTGOMERY JAMES   9 46 55   92
MOROSKO KYLE     6 6   10
MOTON JR E. MAURICE   10 6 16   27
MURPHY BRANDON     6 6   10
MYERS WITTNEY   6 22 28   47
NELSON ALANA   6 6 12   20
NELSON WILLIAM   8 7 15   25
NESS STACY   8 6 14   23
NICKELL CHELSEA   6 12 18   30
NICKLE PAUL   6 0 6   10
NORRIS MIKE   6 6 12   20
NOVAK ANDREW     6 6   10
NOVAK MATT     6 6   10
NOWLAND AMANDA   6 18 24   40
NOWLAND NICOLE   6 6 12   20
NOWLAND ROBERT   6 7 13   22
OPPERMANN MICHAEL   8 9 17   28
PAIGE DANTA   6 0 6   10
PAIGE DURELL   6 0 6   10
PATRICK DAVID   6 24 30   50
PATRICK MARK   6 34 40   67
PAYTON STANLEY   6 6 12   20
PEARSON LAMONT   6 8 14   23
PERRY ERIQUE   6 26 32   53
PHARES BRANDON   6 6 12   20
PHILLABAUM JOSHUA   6 0 6   10
PHILLIPS FRANKLIN   8 6 14   23
PICKERAL RICHARD 10 0 10   17
PRICE JONATHON   8 7 15   25
PRICE GREGORY   6 0 6   10
ROBERTS ANTOINE   8 6 14   23
RODBHAJON MANA   8 52 60   100
RUGEMER BENJAMIN   6 6 12   20
RUGEMER CODY   7 6 13   22
RUTHERFORD MIKE   6 0 6   10
SALM ROBERT   6 6 12   20
SCHIEFER RYAN   6 12 18   30
SEWELL D ANGELO   7 6 13   22
SHEETS MEGAN   6 12 18   30
SHIRLEY CHRISTOPHER   6 13 19   32
SHIRLEY KENNETH   7   7   12
SHOCKLEY JACOB   6 0 6   10
SHOCKLEY JUSTIN   7 0 7   12
SHRADER TRAVIS   6 0 6   10
SMITH BRADY   7 29 36   60
SMITH JUSTIN   7 27 34   57
SMITH MARCUS   9 14 23   38
SMITH NICHOLAS   6 7 13   22
SMITH NICK L   6   6   10
SOMERS EARL   6   6   10
STEVENSON MARAIS   6 0 6   10
SUKEFORTH JOSEPH   6 12 18   30
SUMMERS SAMUEL   8 27 35   58
SWEC BRITTANY   7 32 39   65
SWINDALL III WAYNE   6 0 6   10
TATE KEITH   6 6 12   20
TAYLOR ADONAS   6   6   10
TAYLOR HANNAH   7   7   12
THOMPSON MALEEK   6 10 16   27
TONUCCI DOUG   7 50 57   95
TYLER II PHILLIP   7 20 27   45
TYLER  DOUGLAS   9 22 31   52
WALDON KEISHENNA   7   7   12
WARREN CORY   7 6 13   22
WEDDLE BRIAN   8 0 8   13
WEGRZYN BRANDON   0   0   0
WEGRZYN SEAN       0   0
WHELAN MATTHEW       0   0
WHITE COREY       0   0
WHITE JAMAL   6 24 30   50
WILLIAMS STANLEY   7 0 7   12
WILSON ANTHONY   10 0 10   17
WINDSOR ALLEN   6 0 6   10
WOODS JR JOHN   6 6 12   20
WORTH MIKE 7 24 31 52
WRIGHT ROBERT     0 0   0
YOUNCE CORY   6 0 6   10
YOUNG COURTNEY   6 0 6   10
               
Home